Report: List all people
Description: Lists all people in the database by surname.
Matches 501 to 512 of 512 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
501 | I4799 | WILLIAMS | Sarah Kathryn | DAVIS, David E. | |||||||
502 | I921 | WINGATE | Benjamin Dalton | STEPHENS, Mamie Elizabeth | |||||||
503 | I2686 | WINGATE | Benjamin Dalton | ||||||||
504 | I282 | WINGATE | Daniel Earl | ||||||||
505 | I2207 | WOLF | Gary Paul | STEPHENS, Bonnie | |||||||
506 | I4740 | WOLF | Warner Hamilton | ||||||||
507 | I4115 | WOLF | Weston Edwards | 24 May 1979 | 11 Apr 1999 | ||||||
508 | I4739 | WOLF | Whitney Stephens | ||||||||
509 | I4741 | WOLF | William Grayson | ||||||||
510 | I3800 | WRIGHT | Homer | STEPHENS, Tetie Dora | |||||||
511 | I4776 | WRIGHT | Houston | Abt 1915 | South Carolina | Yes, date unknown | |||||
512 | I3560 | YOUNG | Ella West | 15 Jul 1875 | South Carolina, United States | STEPHENS, Charlie Henry | 25 Jan 1895 | Whitfield, Georgia, United States | 25 Oct 1954 | Atlanta, Fulton, Georgia, United States | Adairsville, Bartow, Georgia, United States |
«Prev «1 ... 7 8 9 10 11