Report: List all people
Description: Lists all people in the database by surname.
Matches 51 to 100 of 512 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 11» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
51 | I561 | CARGAL | Rhonda Sue | ||||||||
52 | I2109 | CARGAL | Rosa Nell | LEWALLEN | |||||||
53 | I2282 | CARGAL | Samantha Alice | ||||||||
54 | I2312 | CARGAL | Scottie Huedon | ||||||||
55 | I598 | CARROLL | Julie Elaine | STEPHENS, Austin Lamar | |||||||
56 | I48 | CASSELL | Eva Cornelia | 1923 | STEPHENS, Arthur W. | 4 Apr 2005 | Pickens, Pickens, South Carolina, United States | ||||
57 | I1845 | CHASTAIN | Lula Ann | Abt 1877 | STEPHENS, William David "Davey" | ||||||
58 | I300 | COCHRAN | Perry M. | Abt 1899 | STEPHENS, Rilla Mae | 20 Oct 1920 | Adairsville, Bartow, Georgia, United States | ||||
59 | I2702 | CONNER | Margaret | STEPHENS, Horace Franklin | |||||||
60 | I3861 | COOK | John | BRUSKA, Cheryl Marie | |||||||
61 | I1183 | COOK | Wesley | ||||||||
62 | I3112 | COOK | Winnie | ||||||||
63 | I2598 | COOK | Wyatt | ||||||||
64 | I2701 | COUCH | Cladys | STEPHENS, Emry Clay | |||||||
65 | I1366 | COX | Donna Dee | STEPHENS, Earl Ellison | |||||||
66 | I1321 | COX | Donny | ||||||||
67 | I2180 | COX | J.C. | ||||||||
68 | I3281 | COX | Lonny | ||||||||
69 | I1934 | COX | Nancy Elizabeth | Abt 1852 | South Carolina, United States | STEPHENS, Robert D. | Feb 1870 | Anderson, South Carolina, United States | 30 Jan 1934 | Gluck, Anderson County, South Carolina, United States of America | |
70 | I2200 | COX | Ralph | ||||||||
71 | I1848 | COX | Raymond | ||||||||
72 | I4631 | COX | Thomas | STEPHENS, Elizabeth | Yes, date unknown | ||||||
73 | I661 | COX | William Ewell | 5 May 1888 | STEPHENS, Lucinda "Lucy" | 24 Dec 1915 | Anderson, Anderson, South Carolina, USA | 7 Feb 1961 | Silver Brook Cemetery, Anderson, South Carolina, United States | ||
74 | I4792 | CRAWFORD | Raven Emerald | ||||||||
75 | I4791 | CRAWFORD | Travis Delande | WILLIAMS, Jennifer Christine | |||||||
76 | I3937 | CRUMLEY | Mildred | STEPHENS, Morris Hugh | |||||||
77 | I2790 | CUNNINGHAM | Gary | TOUPS, Donna Jean | |||||||
78 | I4795 | DAVIS | Aaron McKenzie | ||||||||
79 | I4802 | DAVIS | David Christopher | ||||||||
80 | I4801 | DAVIS | David E. | WILLIAMS, Sarah Kathryn | |||||||
81 | I4797 | DAVIS | Jordan Alexis | ||||||||
82 | I4798 | DAVIS | Lucy Rae | ||||||||
83 | I4794 | DAVIS | Stanley Aaron | WILLIAMS, Cynthia Robin | |||||||
84 | I4796 | DAVIS | William Olan Casey | ||||||||
85 | I4754 | DEARING | Kelly | STEPHENS, Brandon Wade | |||||||
86 | I273 | DECKER | Irene | STEPHENS, Charlie Terrell | |||||||
87 | I146 | EDMONDS | Dora | ||||||||
88 | I2040 | EDMONDS | Gussie | ||||||||
89 | I2568 | EDMONDS | John | ||||||||
90 | I179 | EDMONDS | Marie | ||||||||
91 | I664 | EDMONDS | Sallie Fannie | STEPHENS, Lando Berry | |||||||
92 | I2321 | EDMONDS | Starling L. Goodson "Good" | STEPHENS, Isabelle | |||||||
93 | I1046 | EDMONDS | Willard | ||||||||
94 | I3079 | ESUARY | Mary Elizabeth "Lizzie" | 22 Jun 1876 | STEPHENS, Henry Andrew | Abt 1898 | 11 Dec 1956 | Golden Creek Baptist Church, Pickens, South Carolina, United States | |||
95 | I17 | ||||||||||
96 | I16 | PRIVATE, PRIVATE | |||||||||
97 | I2281 | EVANS | William L. | CARGAL, Frances Jarene | |||||||
98 | I3818 | EVATT | Nancy Adaline | 4 Jul 1861 | Pickens, South Carolina, United States | STEPHENS, William M. | Abt 1875 | 23 Feb 1939 | Liberty Cemetery, Pickens, South Carolina, United States | ||
99 | I1632 | FINLEY | STEPHENS, Mary Belle | ||||||||
100 | I1231 | FREEMAN | Lucille Ricey | 29 Apr 1907 | STEPHENS, Corbet Luther | 17 Feb 1973 | Walhalla, Oconee, South Carolina, United States |
«Prev 1 2 3 4 5 6 ... 11» Next»