Report: List all people
Description: Lists all people in the database by surname.
Matches 401 to 450 of 512 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
401 | I342 | STEPHENS | Missouri | ||||||||
402 | I4070 | STEPHENS | Morris Hugh | 15 Jan 1913 | Whitfield, Georgia, United States | CRUMLEY, Mildred | 30 Oct 2003 | Lawrenceville, Clayton, Georgia, United States | Forest Park, Clayton, Georgia, United States | ||
403 | I4003 | STEPHENS | Mossie Adaline | 13 Apr 1904 | Whitfield, Georgia, United States | STEWART, Cecil Paul | 22 Aug 1923 | Cartersville, Bartow, Georgia, United States | 20 Sep 1975 | Rome, Floyd, Georgia, United States | |
404 | I3432 | STEPHENS | Myrtice Marie | 7 Mar 1908 | Whitfield, Georgia, United States | BRUSKA, Stanley J. | 6 Feb 2003 | Las Vegas, Clark, Nevada, United States | Las Vegas, Clark, Nevada, United States | ||
405 | I3432 | STEPHENS | Myrtice Marie | 7 Mar 1908 | Whitfield, Georgia, United States | AMEY, Earle Guyron | 19 Jun 1933 | Birmingham, Jefferson, Alabama, United States | 6 Feb 2003 | Las Vegas, Clark, Nevada, United States | Las Vegas, Clark, Nevada, United States |
406 | I3432 | STEPHENS | Myrtice Marie | 7 Mar 1908 | Whitfield, Georgia, United States | LETO, Alfonso | 23 Jan 1966 | 6 Feb 2003 | Las Vegas, Clark, Nevada, United States | Las Vegas, Clark, Nevada, United States | |
407 | I2140 | STEPHENS | Nancy | ||||||||
408 | I4159 | STEPHENS | Nancy | ||||||||
409 | I3724 | STEPHENS | Nancy Jane | Abt 1904 | Yes, date unknown | ||||||
410 | I3393 | STEPHENS | Nancy Louise | BARNES, Charles Stephen "Chuck" | |||||||
411 | I107 | STEPHENS | Naomi | Mar 1896 | South Carolina, United States | RICHEY, Thomas Calvin | |||||
412 | I2116 | STEPHENS | Nicole Leigh | SCOGGINS, Tyler | |||||||
413 | I2214 | STEPHENS | Nina | MARTIN, James Willie | |||||||
414 | I679 | STEPHENS | Noah W. H. | 12 Mar 1900 | South Carolina, United States | TAYLOR, Eunice Belle | 18 Dec 1968 | Greenlawn Memorial Park, Pickens, South Carolina, United States | |||
415 | I1378 | STEPHENS | OliviaKate Rose | ||||||||
416 | I3080 | STEPHENS | Oscar | Abt 1902 | |||||||
417 | I4774 | STEPHENS | Paul | ||||||||
418 | I734 | STEPHENS | Pearl | ||||||||
419 | I951 | STEPHENS | Pearl | ||||||||
420 | I4775 | STEPHENS | Pearl | ||||||||
421 | I3081 | STEPHENS | Ralph | ||||||||
422 | I2685 | STEPHENS | Ralph Andrew | LAING, Thaila Faye | |||||||
423 | I2685 | STEPHENS | Ralph Andrew | REAVER, Betty | |||||||
424 | I2607 | STEPHENS | Ray | ||||||||
425 | I2677 | STEPHENS | Rilla Mae | 4 Jun 1896 | Whitfield, Georgia, United States | COCHRAN, Perry M. | 20 Oct 1920 | Adairsville, Bartow, Georgia, United States | 3 Jun 1984 | Gordon, Georgia, United States | Calhoun, Gordon, Georgia, United States |
426 | I2366 | STEPHENS | Robert | Abt 1819 | Pendleton District, South Carolina, United States | OWENS, Judith | Abt 1838 | Between 1870 and 1880 | Pickens, South Carolina, United States | Pickens, Pickens, South Carolina, United States | |
427 | I1963 | STEPHENS | Robert D. | Apr 1849 | South Carolina, United States | COX, Nancy Elizabeth | Feb 1870 | Anderson, South Carolina, United States | |||
428 | I2997 | STEPHENS | Roger Andrew | ||||||||
429 | I2396 | STEPHENS | Ronald Edwin | WEST, Marsha Jean | |||||||
430 | I45 | STEPHENS | Ronnie Lackey | ||||||||
431 | I3057 | STEPHENS | Rosa Agnes | BOYER, John William | |||||||
432 | I1107 | STEPHENS | Roy | Abt 1906 | Yes, date unknown | ||||||
433 | I2322 | STEPHENS | Ruby | ||||||||
434 | I1233 | STEPHENS | Rufus | ||||||||
435 | I3614 | STEPHENS | Ruth | ||||||||
436 | I3590 | STEPHENS | Saint Demas | 1 May 1910 | Walhalla, Oconee, South Carolina, United States | JOLLY, Dora | 1 Sep 1931 | 19 Nov 1968 | Klamath, Oregon, United States | Merrill, Klamath County, Oregon, United States | |
437 | I4008 | STEPHENS | Sally Ann | SUTTON, Clarence Emil | |||||||
438 | I1853 | STEPHENS | Samuel Earl W. | 11 Oct 1878 | Pickens, South Carolina, United States | MAULDIN, Lela A. | 6 May 1900 | Pickens, South Carolina, United States | 13 Feb 1932 | Pickens, South Carolina, United States | Tabor Methodist Church Cemetery, Pickens, South Carolina, United States |
439 | I3940 | STEPHENS | Samuel Joseph | 28 Jul 1918 | Gordon, Georgia, United States | 10 Jul 2002 | Gordon, Georgia, United States | ||||
440 | I778 | STEPHENS | Sandra | ||||||||
441 | I2829 | STEPHENS | Sherry Renee | ||||||||
442 | I428 | STEPHENS | Susan Louise | ||||||||
443 | I3735 | STEPHENS | Tetie Dora | 7 Aug 1900 | Georgia, United States | WRIGHT, Homer | 1 Jan 1969 | Liberty Cemetery, Pickens, South Carolina, United States | |||
444 | I1147 | STEPHENS | Thomas | Abt 1859 | Georgia, United States | ||||||
445 | I4773 | STEPHENS | Thomas T | Abt 1903 | South Carolina | Yes, date unknown | |||||
446 | I3561 | STEPHENS | Thomas Watson | 25 Mar 1911 | Adairsville, Bartow, Georgia, United States | TWIGGS, Dennie Rose | Feb 1987 | East Greenwich, Kent, Rhode Island, United States | |||
447 | I3683 | STEPHENS | Thomas Woodrow | ||||||||
448 | I2749 | STEPHENS | Troy Bivins | 11 Apr 1893 | Carbondale, Whitfield, Georgia, United States | GUNN, Leila | 14 Dec 1928 | Atlanta, Fulton, Georgia, United States | 13 Sep 1968 | Douglas, Georgia, United States | Westview Cemetery, Atlanta, Georgia |
449 | I491 | STEPHENS | Truman | 4 Aug 1897 | Anderson, South Carolina | ||||||
450 | I383 | STEPHENS | Unnamed Infant | 11 Oct 1915 | Bartow, Georgia, United States | 11 Oct 1915 | Bartow, Georgia, United States | Adairsville, Bartow, Georgia, United States |
«Prev «1 ... 5 6 7 8 9 10 11 Next»