Report: List all people
Description: Lists all people in the database by surname.
Matches 351 to 400 of 512 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
351 | I4189 | STEPHENS | Jesse Wade | RITCH, Betty Kay | |||||||
352 | I4190 | STEPHENS | Jessica Ann | KUNZE, ?? | |||||||
353 | I2612 | STEPHENS | Jim | Abt 1910 | Yes, date unknown | ||||||
354 | I2041 | STEPHENS | Jimmie | ||||||||
355 | I4191 | STEPHENS | Joan | ||||||||
356 | I1846 | STEPHENS | Joe | ||||||||
357 | I3821 | STEPHENS | John | Abt 1841 | South Carolina, United States | ||||||
358 | I1262 | STEPHENS | John D. J. | Jun 1876 | South Carolina, United States | Between 1900 and 1910 | |||||
359 | I3732 | STEPHENS | John Elford | 2 Oct 1888 | South Carolina, United States | NIX, Maggie Eula | 26 Feb 1905 | Hart, Georgia, USA | 25 Jul 1968 | Walhalla, Oconee, South Carolina, United States | Walhalla, Oconee, South Carolina, United States |
360 | I1301 | STEPHENS | John Thomas | 19 Jan 1879 | South Carolina, USA | MITCHELL, Ida | 27 Nov 1953 | Anderson, South Carolina, USA | |||
361 | I196 | STEPHENS | Johnnie Mae | 31 Dec 1928 | 27 Feb 1929 | ||||||
362 | I1443 | STEPHENS | Josephine | ||||||||
363 | I4156 | STEPHENS | Julia Fay | PASCU, Dan | |||||||
364 | I1246 | STEPHENS | Junior Barrett | ||||||||
365 | I529 | STEPHENS | Kathleen Louise | ||||||||
366 | I1133 | STEPHENS | Lando Berry | 22 Dec 1889 | Pickens, South Carolina, United States | EDMONDS, Sallie Fannie | 16 Sep 1973 | Stephens, Georgia, United States | Toccoa, Fannin, Georgia, United States | ||
367 | I3195 | STEPHENS | Lee Jackson | ||||||||
368 | I2988 | STEPHENS | Lella A | Abt 1908 | Georgia, United States | Yes, date unknown | |||||
369 | I3152 | STEPHENS | Leon | ||||||||
370 | I3058 | STEPHENS | Lesly | ||||||||
371 | I4031 | STEPHENS | Lewis Warden | ||||||||
372 | I1881 | STEPHENS | Lily | Abt 1909 | South Carolina, United States | Yes, date unknown | |||||
373 | I309 | STEPHENS | Linda | ||||||||
374 | I2280 | STEPHENS | Linda | ||||||||
375 | I4749 | STEPHENS | Lloyd Howard | 21 Apr 1918 | Hartwell Har, Georgia | 21 Dec 2005 | |||||
376 | I1599 | STEPHENS | Lois | ||||||||
377 | I2704 | STEPHENS | Lola Alice | 6 Dec 1907 | Whitfield, Georgia, United States | MEADOWS, Beacher | 21 Nov 1982 | Adairsville, Bartow, Georgia, United States | |||
378 | I1680 | STEPHENS | Lucinda "Lucy" | 23 Jan 1895 | Hart, Georgia, United States | COX, William Ewell | 24 Dec 1915 | Anderson, Anderson, South Carolina, USA | 9 Feb 1980 | Anderson, South Carolina, United States | Silver Brook Cemetery, Anderson, South Carolina, United States |
379 | I1424 | STEPHENS | Lucy Belle | 12 Aug 1899 | Whitfield, Georgia, United States | 10 Jan 1995 | Adairsville, Bartow, Georgia, United States | ||||
380 | I2942 | STEPHENS | Lutie Bell | 19 Dec 1905 | Whitfield, Georgia, United States | STOLLENWERCK, Augustus Guy | 7 Jun 1930 | Birmingham, Jefferson, Alabama, United States | 12 Dec 1992 | Las Vegas, Clark, Nevada, United States | Las Vegas, Clark, Nevada, United States |
381 | I2252 | STEPHENS | Mae | Abt 1907 | South Carolina, United States | Yes, date unknown | |||||
382 | I3725 | STEPHENS | Mae | ||||||||
383 | I275 | STEPHENS | Mamie Elizabeth | 15 Apr 1898 | Whitfield, Georgia, United States | WINGATE, Benjamin Dalton | 2 May 1984 | Adairsville, Bartow, Georgia, United States | |||
384 | I275 | STEPHENS | Mamie Elizabeth | 15 Apr 1898 | Whitfield, Georgia, United States | HOLCOMB, James Forest | 18 Jun 1916 | Bartow, Georgia, United States | 2 May 1984 | Adairsville, Bartow, Georgia, United States | |
385 | I1828 | STEPHENS | Margaret | ||||||||
386 | I3382 | STEPHENS | Mark | ||||||||
387 | I4158 | STEPHENS | Marsha | ||||||||
388 | I2658 | STEPHENS | Marvin Henley | ||||||||
389 | I1186 | STEPHENS | Mary Belle | FINLEY | |||||||
390 | I2130 | STEPHENS | Mary C. | 9 Feb 1874 | South Carolina, United States | FRITTS, Samuel Franklin | 3 Oct 1889 | Hamilton, Tennessee, United States | 13 Oct 1949 | Chattanooga, Hamilton, Tennessee, United States | Chattanooga, Hamilton, Tennessee, United States |
391 | I3938 | STEPHENS | Mary Etta | 14 Jul 1909 | Whitfield, Georgia, United States | 8 Sep 1911 | Adairsville, Bartow, Georgia, United States | ||||
392 | I4192 | STEPHENS | Mary Margaret | ||||||||
393 | I2277 | STEPHENS | Mary Nell | CARAWAY, Abney Edwin | |||||||
394 | I2277 | STEPHENS | Mary Nell | PARKS, George Winfield | |||||||
395 | I726 | STEPHENS | Matilda | Abt 1852 | Georgia, United States | Bef 1880 | |||||
396 | I4769 | STEPHENS | Mattie Lee | Abt 1916 | South Carolina | Yes, date unknown | |||||
397 | I3684 | STEPHENS | Melinda | Abt 1906 | Yes, date unknown | ||||||
398 | I1659 | STEPHENS | Mildred | ||||||||
399 | I1545 | STEPHENS | Mindy Beth | RECTOR, ?? | |||||||
400 | I2197 | STEPHENS | Minnie | Sep 1898 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»