Report: List all people
Description: Lists all people in the database by surname.
Matches 251 to 300 of 512 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
251 | I4140 | STEPHENS | Addie | ||||||||
252 | I4747 | STEPHENS | Addie Lou | Abt 1913 | Georgia | Yes, date unknown | |||||
253 | I2367 | STEPHENS | Addie Marie | MUNRO, Robert Matthew | |||||||
254 | I2706 | STEPHENS | Alice Matilda | 26 Nov 1916 | Georgia, United States | CARGAL, Fred Huedon | 8 May 1937 | Floyd, Georgia, United States | 4 Apr 1967 | Old Stone Church, Catoosa, Georgia, United States | |
255 | I2706 | STEPHENS | Alice Matilda | 26 Nov 1916 | Georgia, United States | KIRK, George Washington | 4 Apr 1967 | Old Stone Church, Catoosa, Georgia, United States | |||
256 | I966 | STEPHENS | Alma | KELLEY | |||||||
257 | I3333 | STEPHENS | Angela | TOLLISON | |||||||
258 | I4010 | STEPHENS | Anna Mae | Abt 1906 | South Carolina, United States | Yes, date unknown | |||||
259 | I3679 | STEPHENS | Arthur W. | 1924 | Pickens, South Carolina, United States | CASSELL, Eva Cornelia | 16 Mar 2007 | Pickens, Pickens, South Carolina, United States | |||
260 | I1 | STEPHENS | Austin Lamar | CARROLL, Julie Elaine | |||||||
261 | I1862 | STEPHENS | Bell M | Abt 1897 | Georgia, United States | Yes, date unknown | |||||
262 | I1600 | STEPHENS | Bernice | ||||||||
263 | I1232 | STEPHENS | Bessie | ||||||||
264 | I4755 | STEPHENS | Bessie E | Abt 1910 | South Carolina | Yes, date unknown | |||||
265 | I4746 | STEPHENS | Beulah | Abt 1910 | Georgia | Yes, date unknown | |||||
266 | I2709 | STEPHENS | Bonnie | WOLF, Gary Paul | |||||||
267 | I2907 | STEPHENS | Brandon Wade | PRIVATE, PRIVATE | |||||||
268 | I2907 | STEPHENS | Brandon Wade | DEARING, Kelly | |||||||
269 | I2198 | STEPHENS | Buddy | ||||||||
270 | I926 | STEPHENS | Burl Rudicile | 7 May 1915 | Whitfield, Georgia, United States | JOHNSON, Mollie Bell | 24 Apr 1992 | Calhoun, Gordon, Georgia, United States | Calhoun, Gordon, Georgia, United States | ||
271 | I1025 | STEPHENS | Carrie Nanette | THOMPSON, John | |||||||
272 | I103 | STEPHENS | Catherine | 2 Jul 1885 | South Carolina, United States | MAULDIN, John Riley | 20 Oct 1900 | Pickens, South Carolina, United States | 18 Jan 1919 | Pickens, South Carolina, United States | Tabor Methodist Church Cemetery, Pickens, South Carolina, United States |
273 | I28 | STEPHENS | Cecil | Abt 1935 | GALLOWAY, Kathleen | 10 Aug 2006 | |||||
274 | I1546 | STEPHENS | Charles | ||||||||
275 | I2403 | STEPHENS | Charles Ed | 7 Jun 1917 | Pickens County, South Carolina, United States | Arnelle | 23 Jan 2008 | Easley, Pickens, South Carolina, United States | Greenlawn Memorial Park, Pickens, South Carolina, United States | ||
276 | I1330 | STEPHENS | Charlie Henry | 15 Jan 1872 | Whitfield, Georgia, United States | YOUNG, Ella West | 25 Jan 1895 | Whitfield, Georgia, United States | 14 Apr 1925 | Adairsville, Bartow, Georgia, United States | Adairsville, Bartow, Georgia, United States |
277 | I924 | STEPHENS | Charlie Terrell | 19 Dec 1905 | Whitfield, Georgia, United States | DECKER, Irene | Yes, date unknown | ||||
278 | I924 | STEPHENS | Charlie Terrell | 19 Dec 1905 | Whitfield, Georgia, United States | HENDERSON, Mattie Louise | Yes, date unknown | ||||
279 | I3612 | STEPHENS | Christine Lutie | 9 Nov 1897 | Whitfield, Georgia, United States | ADAIR, Charles Lee Overton | 9 Jul 1916 | Adairsville, Bartow, Georgia, United States | 5 Oct 1986 | Adairsville, Bartow, Georgia, United States | Adairsville, Bartow, Georgia, United States |
280 | I2308 | STEPHENS | Cindy Lee | MANGUM, James Milton | |||||||
281 | I4751 | STEPHENS | Clara | Abt 1904 | Georgia | Yes, date unknown | |||||
282 | I4750 | STEPHENS | Clarence | 27 Jan 1906 | Georgia | CAMPBELL, Catherine | 27 Jun 1954 | Greenville, South Carolina, USA | |||
283 | I1785 | STEPHENS | Clarence A. | ||||||||
284 | I2213 | STEPHENS | Clarence Arthur | 28 Jan 1905 | Pickens, South Carolina, United States | MCCALL, Inez | 30 Sep 1960 | Pickens, South Carolina, United States | Tabor Methodist Church Cemetery, Pickens, South Carolina, United States | ||
285 | I147 | STEPHENS | Clyde | ||||||||
286 | I1858 | STEPHENS | Corbet Luther | Abt 1898 | Georgia, United States | FREEMAN, Lucille Ricey | 5 Apr 1977 | Walhalla, Oconee, South Carolina, United States | |||
287 | I2501 | STEPHENS | Corbet Luther | Abt 1937 | CAPELL, Nellie Ann | 15 Dec 1992 | Walhalla, Oconee, South Carolina, United States | ||||
288 | I3334 | STEPHENS | David | ||||||||
289 | I2678 | STEPHENS | Diamond Jewel | 17 May 1912 | Adairsville, Bartow, Georgia, United States | GUYTON, Monroe | 11 Oct 1988 | Adairsville, Bartow, Georgia, United States | |||
290 | I4756 | STEPHENS | Earl | ||||||||
291 | I2601 | STEPHENS | Earl Ellison | 1950 | COX, Donna Dee | 1999 | |||||
292 | I4611 | STEPHENS | Edgar Berry | 29 Nov 1915 | Pickens County, South Carolina, United States | Yes, date unknown | |||||
293 | I3685 | STEPHENS | Edgar L. | 2 Mar 1918 | 23 Apr 1923 | Anderson, South Carolina, United States | |||||
294 | I623 | STEPHENS | Edith | ||||||||
295 | I85 | STEPHENS | Edna Louise | ||||||||
296 | I2611 | STEPHENS | Edward Eugene | ||||||||
297 | I3056 | STEPHENS | Edwin | ||||||||
298 | I1594 | STEPHENS | Edwin Andrew | 16 Jun 1919 | Adairsville, Bartow, Georgia, United States | TATE, Ira Mae | 30 Jun 1945 | Gordon, Georgia, United States | 23 Jun 2002 | Rome, Floyd, Georgia, United States | Adairsville, Bartow, Georgia, United States |
299 | I1854 | STEPHENS | Edwin Charles | Mar 1893 | South Carolina, United States | Aft 1910 | |||||
300 | I311 | STEPHENS | Elford | Abt 1908 | Georgia, United States | Yes, date unknown |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»