Report: List all people
Description: Lists all people in the database by surname.
Matches 201 to 250 of 512 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
201 | I1547 | OVERSTREET | |||||||||
202 | I2868 | OVERSTREET | Charlene | ||||||||
203 | I922 | OVERSTREET | Loren Warren | STEPHENS, Frances Elaine | 23 Nov 1938 | Cleburne, Alabama, United States | Yes, date unknown | ||||
204 | I1596 | OWENS | Judith | Abt 1822 | South Carolina, United States | STEPHENS, Robert | Abt 1838 | Aft 1880 | Pickens, Pickens, South Carolina, United States | ||
205 | I1711 | PARKER | Lauren Madison | ||||||||
206 | I1937 | PARKER | Lyndsey Makayla | ||||||||
207 | I1495 | PARKER | Stacy James | ROBERTS, Christa Jill | |||||||
208 | I4195 | PARKS | George Winfield | STEPHENS, Mary Nell | |||||||
209 | I3063 | PARKS | Michaela | ||||||||
210 | I1550 | PASCU | Adam Jeffrey | ||||||||
211 | I3519 | PASCU | Dan | STEPHENS, Julia Fay | |||||||
212 | I2313 | PASCU | David Jason | ||||||||
213 | I2871 | PASCU | Mark Daniel | ||||||||
214 | I3792 | PAYNE | Georgia | 9 Aug 1845 | South Carolina, United States | STEPHENS, Henry Nathan | Abt 1870 | South Carolina, United States | 2 Oct 1912 | Chattanooga, Hamilton, Tennessee, USA | Chattanooga, Hamilton, Tennessee, United States |
215 | I2791 | PAYNE | Phyllis | GAZAWAY, Michael Jerome | |||||||
216 | I2091 | PETTY | Wanda Sue | CARGAL, Marion Huedon | |||||||
217 | I4738 | PHILLIPS | Richie | REDWINE, Wendy | |||||||
218 | I1732 | PINION | Erin Meredith | ROBERTS, Chad Jonathan | |||||||
219 | I2402 | PRINCE | Angela Marie | SEIGLER, Samuel Bobby | |||||||
220 | I3231 | PRINCE | Barry A. | MARTIN, Sarah Kathryn | |||||||
221 | I3175 | PRIVATE | PRIVATE | STEPHENS, Brandon Wade | |||||||
222 | I3175 | PRIVATE | PRIVATE | EUBANK, PRIVATE | |||||||
223 | I525 | RAMSEY | James Albert | GAZAWAY, Delores Exie | |||||||
224 | I1021 | RAMSEY | Jeremy James | ||||||||
225 | I2796 | REAVER | Betty | STEPHENS, Ralph Andrew | |||||||
226 | I4666 | RECTOR | ?? | STEPHENS, Mindy Beth | |||||||
227 | I1463 | REDWINE | Mary Dell | 28 Dec 1909 | Hill City, Gordon County, Georgia, United States | STEPHENS, George Roscoe | 22 Oct 1939 | Calhoun, Gordon, Georgia, United States | 21 Jul 2006 | Atlanta, Fulton County, Georgia, United States | Cove Church, Whitfield, Georgia, United States |
228 | I2680 | REDWINE | Roy E. | 9 Jan 1918 | Georgia, United States | KING, Katherine | 17 Mar 2008 | ||||
229 | I278 | REDWINE | Vera Mae | 14 Apr 1922 | Dalton, Whitfield, Georgia, United States | VAUGHN, John Henry | 27 Jun 1942 | Murray, Georgia, United States | 3 Dec 2001 | Dalton, Whitfield, Georgia, United States | Redwine Cove Cemetery, Whitfield, Georgia, United States |
230 | I977 | REDWINE | Walter William | 1 Mar 1891 | Georgia, United States | STEPHENS, Zula Annie | 30 Mar 1913 | Adairsville, Bartow, Georgia, United States | 18 Sep 1971 | Dalton, Whitfield, Georgia, United States | Redwine Cove Cemetery, Whitfield, Georgia, United States |
231 | I97 | REDWINE | Wendell | ??, Joyce | |||||||
232 | I4736 | REDWINE | Wendy | BOLDEN, Todd | |||||||
233 | I4736 | REDWINE | Wendy | PHILLIPS, Richie | |||||||
234 | I3563 | REDWINE | Willena Adelle | 22 Aug 1914 | Whitfield, Georgia, United States | GAZAWAY, Tillman James | 30 Dec 1933 | Whitfield, Georgia, United States | 21 Apr 1990 | Redwine Cove Cemetery, Whitfield, Georgia, United States | |
235 | I4199 | REWS | Mary Ann | GAZAWAY, Kenneth Labron | |||||||
236 | I171 | RICHEY | Stella Mae | ||||||||
237 | I1728 | RICHEY | Thomas Calvin | STEPHENS, Naomi | |||||||
238 | I3514 | RITCH | Betty Kay | STEPHENS, Jesse Wade | |||||||
239 | I4112 | ROBERTS | Billy Joe (Bill) | VAUGHN, Cheryl Lynn | |||||||
240 | I424 | ROBERTS | Chad Jonathan | PINION, Erin Meredith | |||||||
241 | I2792 | ROBERTS | Christa Jill | PARKER, Stacy James | |||||||
242 | I1782 | ROBERTS | Kenley Merritt | ||||||||
243 | I218 | ROBERTS | Presley Hadyn | ||||||||
244 | I4733 | SCOGGINS | Nash | ||||||||
245 | I4732 | SCOGGINS | Tyler | STEPHENS, Nicole Leigh | |||||||
246 | I4784 | SEIGLER | Darian Courtney | JONES, Kevin | |||||||
247 | I4783 | SEIGLER | Samuel Bobby | PRINCE, Angela Marie | |||||||
248 | I4785 | SEIGLER | Samuel Ryan | ||||||||
249 | I1182 | SMITH | Carl | GAZAWAY, Cindy Kay | |||||||
250 | I2875 | STEPHENS | "Unamed Infant" | Bef 1910 | Bef 1910 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»