Report: List all people
Description: Lists all people in the database by surname.
Matches 151 to 200 of 512 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
151 | I2710 | HOLCOMB | Ruby Louise | ||||||||
152 | I3513 | HOLLOWAY | Lela Francis | 28 Jan 1915 | STEPHENS, Willis Henry | 23 Feb 1935 | Centre, Cherokee, Alabama, United States | 17 Sep 1980 | |||
153 | I2996 | JOHNSON | Betsy | STEPHENS, Jackson Andrew "Andy" | |||||||
154 | I4163 | JOHNSON | Mollie Bell | STEPHENS, Burl Rudicile | |||||||
155 | I2525 | JOLLY | Dora | Abt 1909 | South Carolina, United States | STEPHENS, Saint Demas | 1 Sep 1931 | Yes, date unknown | |||
156 | I4788 | JONES | Bradley | ||||||||
157 | I4789 | JONES | Branna Marie | ||||||||
158 | I4786 | JONES | Kevin | SEIGLER, Darian Courtney (Adopted) | |||||||
159 | I4787 | JONES | Nadia Grace | ||||||||
160 | I3963 | KELLEY | STEPHENS, Alma | ||||||||
161 | I46 | KENNEMORE | Bessie | STEPHENS, William Hovey | Greenlawn Memorial Park, Pickens, South Carolina, United States | ||||||
162 | I1363 | KING | Katherine | REDWINE, Roy E. | Yes, date unknown | ||||||
163 | I2316 | KIRK | Alice Clarinda | ||||||||
164 | I3066 | KIRK | George Washington | 22 Feb 1922 | Whitfield, Georgia, United States | STEPHENS, Alice Matilda | 24 Nov 1980 | Atlanta, Fulton, Georgia, United States | Tunnel Hill Cemetary, Whitfield County, Georgia, United States | ||
165 | I564 | KIRK | Rosa Nell | LEWALLEN, Donnie Franklin | |||||||
166 | I4667 | KUNZE | ?? | STEPHENS, Jessica Ann | |||||||
167 | I3477 | LAING | Thaila Faye | STEPHENS, Ralph Andrew | |||||||
168 | I1423 | LETO | Alfonso | 23 Jan 1911 | STEPHENS, Myrtice Marie | 23 Jan 1966 | 1 Aug 1999 | Las Vegas, Clark, Nevada, United States | Las Vegas, Clark, Nevada, United States | ||
169 | I3873 | LEWALLEN | CARGAL, Rosa Nell | ||||||||
170 | I1552 | LEWALLEN | Christy Michelle | ||||||||
171 | I2873 | LEWALLEN | Donnie Franklin | KIRK, Rosa Nell | |||||||
172 | I3492 | LEWIS | STEPHENS, Valerie | ||||||||
173 | I1549 | MADDOX | Debra Ann Hillburn | CARGAL, Marion Huedon | |||||||
174 | I4157 | MANGUM | James Milton | STEPHENS, Cindy Lee | |||||||
175 | I2253 | MARTIN | James Willie | STEPHENS, Nina | |||||||
176 | I1882 | MARTIN | Sarah Kathryn | WILLIAMS, Donald S. | |||||||
177 | I1882 | MARTIN | Sarah Kathryn | PRINCE, Barry A. | |||||||
178 | I3114 | MAULDIN | Addie | 21 Mar 1906 | South Carolina, United States | GROGAN, Homer | 17 Jul 1965 | Greenville County, South Carolina, United States | |||
179 | I1185 | MAULDIN | Benjamin Furman | Abt 1874 | |||||||
180 | I1365 | MAULDIN | Dolly | ||||||||
181 | I3332 | MAULDIN | Frank Carvin | ||||||||
182 | I2600 | MAULDIN | Gladys | 24 Nov 1908 | South Carolina, United States | GROGAN, H.V. | 23 Dec 1928 | Greenville County, South Carolina, United States | |||
183 | I776 | MAULDIN | Irene | ||||||||
184 | I1676 | MAULDIN | John Riley | 9 Jun 1880 | Pickens, South Carolina, United States | STEPHENS, Catherine | 20 Oct 1900 | Pickens, South Carolina, United States | 17 Jun 1948 | ||
185 | I3731 | MAULDIN | Lela A. | Sep 1881 | Pickens, South Carolina, United States | STEPHENS, Samuel Earl W. | 6 May 1900 | Pickens, South Carolina, United States | 23 Jan 1923 | Pickens, South Carolina, United States | Tabor Methodist Church Cemetery, Pickens, South Carolina, United States |
186 | I1784 | MAULDIN | Sarah Louise | ||||||||
187 | I3115 | MCCALL | Inez | 27 Jan 1908 | South Carolina, United States | STEPHENS, Clarence Arthur | 2 Jan 1986 | Tabor Methodist Church Cemetery, Pickens, South Carolina, United States | |||
188 | I2869 | MCDONALD | Lynn Dee | ||||||||
189 | I2090 | MCDONALD | William Grayson | STEPHENS, Helen Jane | |||||||
190 | I785 | MCINTOSH | Ken | CARGAL, Frances Jarene | |||||||
191 | I1422 | MEADOWS | Beacher | STEPHENS, Lola Alice | |||||||
192 | I2867 | MEADOWS | Dewey Clay | ||||||||
193 | I3855 | MELTON | Dustin John | BRUSKA, Sarah | |||||||
194 | I74 | MELTON | Sydnee | ||||||||
195 | I2162 | MELTON | Zoe | ||||||||
196 | I4770 | MITCHELL | Ida | Abt 1880 | South Carolina | STEPHENS, John Thomas | Yes, date unknown | ||||
197 | I4450 | MUNRO | Robert Matthew | STEPHENS, Addie Marie | |||||||
198 | I4467 | MUNRO | Rosalie Faith | ||||||||
199 | I680 | NIX | Maggie Eula | 1 Jun 1887 | South Carolina, United States | STEPHENS, John Elford | 26 Feb 1905 | Hart, Georgia, USA | 16 Oct 1961 | Walhalla, Oconee, South Carolina, United States | |
200 | I4001 | NOLEN | Annie Grace | 9 Jul 1914 | Atlanta, Fulton, Georgia, United States | STEPHENS, James Dewey | 7 Aug 1937 | Atlanta, Fulton, Georgia, United States | 5 Aug 1991 | Smyrna, Cobb, Georgia, United States | Marietta, Cobb, Georgia, United States |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»