Report: List all people
Description: Lists all people in the database by surname.
Matches 101 to 150 of 512 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
101 | I3969 | FRITTS | George Horace | 15 Jan 1891 | Tennessee, United States | HILLIARD, Mary Elizabeth | 6 Sep 1938 | Chattanooga, Hamilton, Tennessee, USA | |||
102 | I3001 | FRITTS | George Taylor | 22 Aug 1914 | Chattanooga, Hamilton, Tennessee | BROWNLOW, Helen | 18 Mar 1993 | Knoxville, Knox, Tennessee, United States | |||
103 | I1564 | FRITTS | Samuel Franklin | 9 Aug 1869 | Hamilton County, Tennessee, United States | STEPHENS, Mary C. | 3 Oct 1889 | Hamilton, Tennessee, United States | 21 Sep 1941 | Chattanooga, Hamilton, Tennessee, United States | Chattanooga, Hamilton, Tennessee, United States |
104 | I2434 | GALLOWAY | Kathleen | STEPHENS, Cecil | |||||||
105 | I1496 | GARLIN | Z.T. | 25 Jun 1920 | Floyd, Georgia, United States | ADAIR, Annie Matilda | 23 Dec 1939 | Gordon, Georgia, United States | 8 Apr 1989 | Floyd, Georgia, United States | Adairsville, Bartow, Georgia, United States |
106 | I1553 | GAZAWAY | Cindy Kay | SMITH, Carl | |||||||
107 | I2874 | GAZAWAY | Deborah Darlene | BRUSTER, Bob | |||||||
108 | I2317 | GAZAWAY | Delores Exie | RAMSEY, James Albert | |||||||
109 | I565 | GAZAWAY | Diane Judy | 24 Nov 1948 | Whitfield, Georgia, United States | HAMMONTREE, Anthony Edward | 29 Jul 2017 | ||||
110 | I524 | GAZAWAY | Eric Jason | Leeann | |||||||
111 | I3067 | GAZAWAY | Jerry Randolph | 17 May 1940 | Whitfield, Georgia, United States | HAMMONTREE, Gail Ann | 18 May 2006 | Dalton, Whitfield, Georgia, United States | Redwine Cove Cemetery, Whitfield, Georgia, United States | ||
112 | I2992 | GAZAWAY | Jonathan Shane | ||||||||
113 | I4166 | GAZAWAY | Kenneth Labron | REWS, Mary Ann | |||||||
114 | I423 | GAZAWAY | Melanie Lynn | ||||||||
115 | I2095 | GAZAWAY | Michael Jerome | PAYNE, Phyllis | |||||||
116 | I1498 | GAZAWAY | Michlyn Diane | ||||||||
117 | I2285 | GAZAWAY | Patricia Lynn | 1 Mar 1938 | Whitfield, Georgia, United States | 13 Nov 1938 | Whitfield, Georgia, United States | Redwine Cove Cemetery, Whitfield, Georgia, United States | |||
118 | I4167 | GAZAWAY | Rory Lane | ||||||||
119 | I3522 | GAZAWAY | Sandra Gail | GREENE, Dewitt Lamar | |||||||
120 | I1020 | GAZAWAY | Spencer Jereme | Amy | |||||||
121 | I4198 | GAZAWAY | Tillman James | 27 Sep 1909 | Whitfield, Georgia, United States | REDWINE, Willena Adelle | 30 Dec 1933 | Whitfield, Georgia, United States | 5 Jun 1989 | Redwine Cove Cemetery, Whitfield, Georgia, United States | |
122 | I1497 | GAZAWAY | Tracie Melane | ||||||||
123 | I2286 | GAZAWAY | Tylor Reed | ||||||||
124 | I4111 | GREENE | Brandon Dewitt | ||||||||
125 | I2203 | GREENE | Dana Allison | ||||||||
126 | I2824 | GREENE | Dewitt Lamar | GAZAWAY, Sandra Gail | |||||||
127 | I4588 | GROGAN | Annie Mae | 10 Nov 1928 | 2 May 1929 | Greenville County, South Carolina, United States | |||||
128 | I4587 | GROGAN | H.V. | MAULDIN, Gladys | Yes, date unknown | ||||||
129 | I4591 | GROGAN | Homer | MAULDIN, Addie | Yes, date unknown | ||||||
130 | I4592 | GROGAN | Margaret Evelyn | 27 Mar 1930 | South Carolina, United States | 22 Jan 1942 | Greenville County, South Carolina, United States | ||||
131 | I2750 | GUNN | Leila | Abt 1897 | Georgia, United States | STEPHENS, Troy Bivins | 14 Dec 1928 | Atlanta, Fulton, Georgia, United States | 11 Nov 1989 | Fulton, Georgia, United States | |
132 | I1942 | GUYTON | Emma | 16 Nov 1875 | STEPHENS, James E. | 16 Jan 1898 | Hall, Georgia, United States | 10 Nov 1918 | |||
133 | I3516 | GUYTON | Geames Wesley | ||||||||
134 | I2089 | GUYTON | Kenneth Mark | ||||||||
135 | I301 | GUYTON | Monroe | STEPHENS, Diamond Jewel | |||||||
136 | I3059 | GUYTON | Nevanne Marie | ||||||||
137 | I2279 | GUYTON | Robert Terrell | ||||||||
138 | I2993 | HAMMONTREE | Anna Brook | ||||||||
139 | I3473 | HAMMONTREE | Anthony Edward | GAZAWAY, Diane Judy | |||||||
140 | I3472 | HAMMONTREE | Gail Ann | GAZAWAY, Jerry Randolph | |||||||
141 | I522 | HARRIS | Evelyn H. | 9 Jul 1919 | Duval County, GA | ADAIR, Charles Wade | 5 Jun 1943 | 9 Aug 2007 | Texas, United States | ||
142 | I2288 | HELTON | Larvel Irvine "Red" | Abt 1906 | Missouri | STEPHENS, Zoie | Yes, date unknown | ||||
143 | I2675 | HENDERSON | Mattie Louise | STEPHENS, Charlie Terrell | |||||||
144 | I3026 | HILLIARD | Mary Elizabeth | Abt 1894 | Tennessee, United States | FRITTS, George Horace | 24 Jul 1999 | Knoxville, Knox, Tennessee, United States | |||
145 | I4002 | HOFFMAN | Louise Dale | 15 Dec 1913 | Front Royal, Warren, Virginia, United States | STEPHENS, Wade Andrew | 28 Jun 1935 | Front Royal, Warren, Virginia, United States | 21 Jun 2007 | ||
146 | I930 | HOLCOMB | Charles Forest | ||||||||
147 | I4000 | HOLCOMB | James Forest | 14 May 1892 | STEPHENS, Mamie Elizabeth | 18 Jun 1916 | Bartow, Georgia, United States | 18 Jun 1928 | Adairsville, Bartow, Georgia, United States | ||
148 | I3944 | HOLCOMB | James Stephens | ||||||||
149 | I3568 | HOLCOMB | Lucy Belle | ||||||||
150 | I4009 | HOLCOMB | Mady Elizabeth "Mary" | BOSTAIN, Robert Guy |
«Prev 1 2 3 4 5 6 7 ... 11» Next»