Report: List all people
Description: Lists all people in the database by surname.
Matches 1 to 50 of 512 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Burial Place |
1 | I937 | STEPHENS, Marvin Henley | |||||||||
2 | I2006 | Amy | GAZAWAY, Spencer Jereme | ||||||||
3 | I1638 | Arnelle | STEPHENS, Charles Ed | ||||||||
4 | I543 | Leeann | GAZAWAY, Eric Jason | ||||||||
5 | I2795 | Lynn | BRUSKA, Stephen James | ||||||||
6 | I4735 | ?? | Joyce | REDWINE, Wendell | |||||||
7 | I3392 | ADAIR | Annie Matilda | 27 Sep 1918 | Bartow, Georgia, United States | GARLIN, Z.T. | 23 Dec 1939 | Gordon, Georgia, United States | 3 Oct 1999 | Adairsville, Bartow, Georgia, United States | Adairsville, Bartow, Georgia, United States |
8 | I364 | ADAIR | Charles Lee Overton | 23 May 1893 | Murray, Georgia, United States | STEPHENS, Christine Lutie | 9 Jul 1916 | Adairsville, Bartow, Georgia, United States | 2 Nov 1976 | Bartow, Georgia, United States | Adairsville, Bartow, Georgia, United States |
9 | I1429 | ADAIR | Charles Wade | 28 Apr 1917 | Fresno, California, United States | HARRIS, Evelyn H. | 5 Jun 1943 | 29 Apr 2010 | Texas, United States | ||
10 | I4109 | ADAIR | Christine A. | TREMONTE, Ross Nicholes | |||||||
11 | I2201 | ADAIR | Janice Evelyn | STEVENS, Dee | |||||||
12 | I308 | ADAIR | Jeanette Lutie | TOUPS, Stanford Sylvester | |||||||
13 | I4744 | ADAMS | Samantha | Abt 1878 | Georgia | STEPHENS, Henry Edgar | 8 Feb 1903 | Hart, Georgia, United States | Yes, date unknown | ||
14 | I331 | ADAMS | Sarah C. | 25 Jul 1845 | South Carolina, United States | STEPHENS, Harvie Washington | Abt 1875 | 10 Oct 1921 | South Carolina, United States | Tabor Methodist Church Cemetery, Pickens, South Carolina, United States | |
15 | I978 | AMEY | Earle Guyron | Abt 1908 | Louisiana, United States | STEPHENS, Myrtice Marie | 19 Jun 1933 | Birmingham, Jefferson, Alabama, United States | Dayline, Louisiana | ||
16 | I1499 | BARNES | Charles Stephen "Chuck" | STEPHENS, Nancy Louise | |||||||
17 | I3474 | BARNES | Kara Renee | BATES, Tony | |||||||
18 | I3108 | BARNETT | Matilda L. | 3 Aug 1872 | Redwine Cove, Whitfield, Georgia, United States | STEPHENS, Wade Andrew | 12 Dec 1889 | Carbondale, Whitfield, Georgia, United States | 12 Mar 1962 | Adairsville, Bartow, Georgia, United States | Adairsville, Bartow, Georgia, United States |
19 | I4497 | BATES | Andrew Isaac | ||||||||
20 | I4498 | BATES | Brent | ||||||||
21 | I1391 | BATES | Tony | BARNES, Kara Renee | |||||||
22 | I2025 | BENNETT | Mike | CARGAL, Claire | |||||||
23 | I2307 | BEVIS | Mary Frances | STEPHENS, Jesse Wade | |||||||
24 | I4737 | BOLDEN | Todd | REDWINE, Wendy | |||||||
25 | I2323 | BOSTAIN | Robert Guy | 20 Sep 1925 | HOLCOMB, Mady Elizabeth "Mary" | 13 Jul 1987 | Adairsville, Bartow, Georgia, United States | ||||
26 | I2960 | BOWEN | Evelyn | STEPHENS, Ivey Jones | |||||||
27 | I2314 | BOYER | John William | STEPHENS, Rosa Agnes | |||||||
28 | I4196 | BOYER | John William | ||||||||
29 | I2751 | BROWN | Elizabeth (Betty) | STEPHENS, Henry Judson | |||||||
30 | I4743 | BROWNLOW | Helen | FRITTS, George Taylor | Yes, date unknown | ||||||
31 | I427 | BRUSKA | Cheryl Marie | COOK, John | |||||||
32 | I3567 | BRUSKA | Patrice Marie | 13 Mar 1951 | 15 Apr 1962 | ||||||
33 | I1502 | BRUSKA | Sarah | MELTON, Dustin John | |||||||
34 | I365 | BRUSKA | Stanley J. | STEPHENS, Myrtice Marie | |||||||
35 | I3943 | BRUSKA | Stephen James | 29 Dec 1946 | Lynn | 27 Dec 2017 | Tuscon, Arizona, United States | ||||
36 | I3860 | BRUSTER | Bob | GAZAWAY, Deborah Darlene | |||||||
37 | I2404 | CAIN | Mildred | STEPHENS, Hampton Towers | Bef 8 Mar 2004 | ||||||
38 | I384 | CALLAWAY | Nell Jerene | 28 Jun 1890 | Whitfield, Georgia, United States | STEPHENS, Henry Judson | 12 Feb 1912 | Whitfield, Georgia, United States | 10 Jan 1970 | Floyd County, Georgia, United States | Old Stone Church, Catoosa, Georgia, United States |
39 | I4753 | CAMPBELL | Catherine | STEPHENS, Clarence | |||||||
40 | I1844 | CAPELL | Nellie Ann | Abt 1940 | STEPHENS, Corbet Luther | 10 Aug 1997 | Walhalla, Oconee, South Carolina, United States | ||||
41 | I3520 | CARAWAY | Abney Edwin | STEPHENS, Mary Nell | |||||||
42 | I1735 | CARGAL | Claire | BENNETT, Mike | |||||||
43 | I4193 | CARGAL | Frances Jarene | 17 Jan 1940 | Floyd, Georgia, United States | MCINTOSH, Ken | 20 Sep 2010 | United Memorial Gardens, Whitfield County, Georgia, United States | |||
44 | I4193 | CARGAL | Frances Jarene | 17 Jan 1940 | Floyd, Georgia, United States | EVANS, William L. | 20 Sep 2010 | United Memorial Gardens, Whitfield County, Georgia, United States | |||
45 | I1548 | CARGAL | Fred Huedon | 10 Mar 1908 | Floyd, Georgia, United States | STEPHENS, Alice Matilda | 8 May 1937 | Floyd, Georgia, United States | Yes, date unknown | ||
46 | I4161 | CARGAL | Freda Jerene | ||||||||
47 | I4160 | CARGAL | Marion Huedon | MADDOX, Debra Ann Hillburn | |||||||
48 | I4160 | CARGAL | Marion Huedon | PETTY, Wanda Sue | |||||||
49 | I4160 | CARGAL | Marion Huedon | TOWNSEND, Edna Louise | |||||||
50 | I4194 | CARGAL | Rebena Ann |
1 2 3 4 5 ... 11» Next»